The safest device to stop boiler operation and warn of gas leakage when gas is exploded or waste gas (burned gas) is leaked
Pure copper made primary heat exchanger and aluminum made secondary heat exchanger are well combined to make high-efficiency heat exchanger remarkably durable.
Always supplies hot water at constant temperature by preventing extremely hot water from being supplied in case current hot water temperature instantly becomes much higher than target temperature.
Precise flame control technology lets you set target temperature by 1°C (35 ~ 50°C). Therefore, you can easily set your target hot water temperature with your room controller to enjoy supplied hot water at customized temperature with ease.
Type | Unit | KGW-8NF | KGW-8PF | KGW-10NF | KGW-10PF | KGW-13NF | KGW-13PF | KGW-15NF | KGW-15PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | |||||||||||
Fuel type | GAS | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | ||
Rated output | ㎾ | 14.0 | 17.5 | 22.7 | 26.2 | ||||||
㎉/h | 12,000 | 15,000 | 19,500 | 22,500 | |||||||
Installation / Flue(Exhaust & Intake) type | Type | Floor standing, semi-closed, FE | |||||||||
Gas pressure | kPa | town gas(LNG,13A) : 2.0 + 0.5, -1.0 (200 + 50, -100) | |||||||||
(mmH2O) | LPG : 2.8 ± 0.5 (280 ± 50) | ||||||||||
Gas Consumption | ㎾ | 17.1 | 17.2 | 20.9 | 20.9 | 27.3 | 27.3 | 30.8 | 30.8 | ||
㎉/h | ㎏/h | 14,700 | 1.23 | 18,000 | 1.5 | 23,500 | 1.96 | 26,500 | 2.21 | ||
Efficiency | FF FE | % | 84.6 - | 85.4 - | 84.2 - | 85.2 - | 85.3 - | 84.4 - | 85.2 - | 84.4 - | |
Hot water min. Operating pressure | kPa | 59 (0.6) | |||||||||
Hot water operating pressure | (kgf/㎠) | 200 ~ 700 (2~7) | |||||||||
DHW flow rate | Δt=25℃ | lit/min | 8 | 10 | 13 | 15 | |||||
Δt=40℃ | 5 | 6.3 | 8.1 | 9.4 | |||||||
Water Flow control | - | Flow rate control(When Cold water pressure is changed to) | |||||||||
Connections | Gas inlet connection | A | 15 | ||||||||
Cold water inlet and DHW | A | 15 | |||||||||
Flue connections | A Ø | 75 X 100 | |||||||||
Outer case dimension | W X D X H | mm | 362 X 200 X 560 | ||||||||
Weight | kg | 16 | 17 | ||||||||
Electric Supply | - | AC 220V X 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |