More tertiary combustion air is mixed to improve combustion efficiency and wind pressure capability to promise efficient combustion even though the flue is long.
A highly efficient storage type heat exchanger reduces noise and furnace pressure by adopting an aluminum Hi Fin heat exchanger.
A special aluminum Hi Fin fire tube to promote heat transfer
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | 9D | 13D | 17D | 21D | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||
Rated output(Heating/DHW) | kW(kcal/h) | 12.8 (11,000) | 16.9 (14,500) | 19.8 (17,000) | 24.4 (21,000) | |||||||
Fuel consumption | liter/h | 1.56 | 1.97 | 2.18 | 2.76 | |||||||
Type | - | Floor standing, Semi-Closed, FE | ||||||||||
Fuel type | - | light oil, kerosene | ||||||||||
Heating surface area | ㎡ | 0.61 | 0.67 | 0.67 | 0.73 | |||||||
Operating flow rate | liter | 23 | 22 | 22 | 21 | |||||||
Efficiency | Heating | % 진(총) | 87(81) | 88(82) | 87(81) | 88(82) | ||||||
DHW | % 진(총) | 87(81) | 88(82) | 87(81) | 88(82) | |||||||
Hot water heating system | - | Indirect Heating Structure | ||||||||||
DHW output | △T = 25℃ | liter/min | 7.3 | 9.7 | 11.3 | 14.0 | ||||||
△T = 40℃ | liter/min | 4.6 | 6.0 | 7.1 | 8.8 | |||||||
Max. Operating pressure | kgf/㎠ | 4.6 | 6.0 | 7.1 | 8.8 | |||||||
Connections | Central heating outlet, return | A | 15 x 3EA | 25 x 1EA / 15 x 3EA | ||||||||
Cold water inlet , DHW outlet | A | 15 | ||||||||||
Flue connections | ø | 75 | ||||||||||
Outer case dimension | W X H X D (mm) | 325 x 602 x 700 | ||||||||||
중Weight | kg | 42 | 43 | 43 | 44 | |||||||
Electric Supply | V | AC 220V, 60Hz |
Type | Unit | 9S | 13S | 17S | 21S | 30S | 30R | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||
Nominal output (Heating / DHW) | kW(kcal/h) | 12.8 (11,000) | 16.9 (14,500) | 19.8 (17,000) | 24.4 (21,000) | 34.9 (30,000) | 34.9 (30,000) | |||||
Fuel consumption | 1.56 | 1.97 | 2.18 | 2.76 | 4.30 | 4.30 | ||||||
Type | - | Floor standing, semi-closed, FE | ||||||||||
Fuel type | - | light oil, kerosene | ||||||||||
Heating surface area | ㎡ | 0.61 | 0.67 | 0.67 | 0.73 | 1.28 | 1.28 | |||||
Operating flow rate | liter | 23 | 22 | 22 | 21 | 33 | 35 | |||||
Efficiency | Heating | % 진(총) | 87(81) | 88(82) | 87(81) | 88(82) | 88(82) | 88(82) | ||||
DHW | % 진(총) | 87(81) | 88(82) | 87(81) | 88(82) | 88(82) | - | |||||
Hot water heating system | - | Indirect Heating Structure | - | |||||||||
DHW output | △T = 25℃ | liter/min | 7.3 | 9.7 | 11.3 | 14.0 | 20.0 | - | ||||
△T = 40℃ | liter/min | 4.6 | 6.0 | 7.1 | 8.8 | 12.5 | - | |||||
Max. Operating pressure | kgf/㎠ | 1 | ||||||||||
Connections | Central heating outlet, return | A | 25 | |||||||||
Cold water inlet , DHW outlet | A | 15 | - | |||||||||
Flue connections | ø | 75 | ||||||||||
Outer case dimension | W X H X D(mm) | 325 x 602 x 700 | 365 x 650 x 930 | |||||||||
Weight |
kg | 39 | 40 | 40 | 41 | 80 | 78 | |||||
Electric Supply | V | AC 220V, 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |