Eco-friendly burner which achieved low CO and smoke density under 1
Hot water storage tank, which can continuously supply water at 80℃, lets you use sufficient amount of water. Additionally, stainless heat exchanger prevents rust generation.
Use turbo spiral oil burner for oiler boiler, use turbo spiral gas burner for gas boiler
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | Split-100G | Split-150G | Split-200G | Split-300G | Split-400G | ||
---|---|---|---|---|---|---|---|---|
Item | ||||||||
Nominal output(DHW) | kcal/h(kw) | 100,000(116.3) | 150,000(174.4) | 200,000(232.5) | 300,000(348.8) | 400,000(465.1) | ||
Fuel | - | light oil, kerosene | ||||||
Fuel consumption | lit/h | 14.0 | 20.8 | 27.2 | 41.9 | 55.8 | ||
Heating surface area | ㎡ | 3.0 | 5.6 | 7.6 | 10.7 | 13.0 | ||
Operating flow rate | ℓ | 42 | 100 | 114 | 247 | 255 | ||
Efficiency(total) | % | 88(82) | 88(82) | 88(82) | 88(82) | 88(82) | ||
DHW output | Δt=25℃ | lit/min | 66.7 | 100 | 133.3 | 200 | 266.7 | |
Δt=40℃ | lit/min | 41.7 | 62.5 | 83.3 | 125 | 166.7 | ||
Max. Operating pressure | kPa(kgf/㎠) | 343(3.5) | ||||||
Connections | Cold water inlet , DHW outlet | A | 40 | 50 | 50 | 80 | 80 | |
Fuel | Ø | 125 | 195 | 195 | 350 | 350 | ||
Outer case dimension(WXHXD) | mm | 544×838×1,215 | 675×990×1,465 | 675×990×1,765 | 960×1,250×1,830 | 960×1,250×1,950 | ||
Weight | kg | 150 | 175 | 210 | 435 | 450 | ||
Electric Supply | V x ph | AC 220V×60Hz | AC 220V / 380V×60Hz |
Type | Unit | Split-100GN | Split-150GN | Split-200GN | Split-300GN | Split-400GN | ||
---|---|---|---|---|---|---|---|---|
Item | ||||||||
Rated output(DHW) | kcal/h(kw) | 100,000(116.3) | 150,000(174.4) | 200,000(232.5) | 300,000(348.8) | 400,000(465.1) | ||
Fuel | - | town gas (LNG, 13A) | ||||||
Gas Consumption | kcal/h | 125,000 | 175,000 | 225,000 | 350,000 | 460,800 | ||
Heating surface area | ㎡ | 3.0 | 5.6 | 7.6 | 10.7 | 13.0 | ||
Operating flow rate | ℓ | 42 | 100 | 114 | 247 | 255 | ||
Efficiency(total) | % | 88(82) | 88(82) | 88(82) | 88(82) | 88(82) | ||
Hot water Capacity | ΔT=30℃ | lit/min | 55.6 | 83.3 | 111.1 | 166.7 | 222.2 | |
Max. Operating pressure | 343(3.5) | |||||||
Gas pressure | 2.0+0.5, -1.0 (200+50, -100) | |||||||
Connections | Cold water inlet , DHW outlet | A | 40 | 50 | 50 | 80 | 80 | |
Fuel | Ø | 125 | 195 | 195 | 350 | 350 | ||
Gas inlet connection | A | 20 | 20 | 25 | 40 | 50 | ||
Outer case dimension(WXHXD) | mm | 544×838×1,215 | 675×990×1,465 | 675×990×1,765 | 960×1,250×1,830 | 960×1,250×1,950 | ||
Weight | kg | 150 | 175 | 210 | 435 | 450 | ||
Electric Supply | V x ph | AC 220V×60Hz | AC 220V / 380V×60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |