Just like automobile's turbo engine, turbo spiral burner re-combusts primary combusted gas by using a special metal plate heated at 800°C. This new eco-friendly technology improves combustion efficiency and reduces fuel cost.
Because special baffle was equipped to promote heat transfer, you can expect higher efficiency, complete combustion, easy maintenance, etc.
Use turbo spiral oil burner for oiler boiler, use turbo spiral gas burner for gas boiler
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | KS-50 | KR-50 | KS-70 | KR-70 | KS-100 | KR-100 | KS-150 | KR-150 | KS-200 | KR-200 | KS-300 | KR-300 | KS-400 | KR-400 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | |||||||||||||||||
Rated output | Heating | kW(kcal/h) | 58.1(50,000) | 81.4(70,000) | 116.3(100,000) | 174.4(150,000) | 232.5(200,000) | 348.8(300,000) | 465.1(400,000) | ||||||||
DHW | kW(kcal/h) | 58.1(50,000) | - | 81.4(70,000) | - | 116.3(100,000)| - | 174.4(150,000)| - | 174.4(150,000)| - | 174.4(150,000)| - | 174.4(150,000)| - | |||||||||
Fuel consumption | lit/h | 6.6 | 9.5 | 13.4 | 20.5 | 27.2 | 42 | 55.8 | |||||||||
Fuel type | light oil, kerosene | ||||||||||||||||
Heating surface area | ㎡ | 2.2 | 2.5 | 3.8 | 5.9 | 7.7 | 11.5 | 13.0 | |||||||||
Operating flow rate | ℓ | 62 | 68 | 70 | 76 | 110 | 120 | 230 | 240 | 220 | 230 | 710 | 720 | 720 | 730 | |||||||||
Efficiency(Heating/DHW) | % | 88(82) / 88(82) | 88(82) / 88(82) | 89(83) / 89(83) | 89(83) / 89(83) | 88(82) / 88(82) | 88(82) / 88(82) | 88(82) / 88(82) | |||||||||
Hot water heating system | Indirect Heating Structure | ||||||||||||||||
DHW output | Δt=30℃ | ℓ /min | 27.8 | 38.9 | 55.5 | 83.3 | 83.3 | 83.3 | 83.3 | ||||||||
Max. Operating pressure | kgf/㎠ | 3.5 | |||||||||||||||
Connections | Central heating outlet, return | A | 40 | 40 | 50 | 65 | 65 | 80 | 80 | ||||||||
Cold water inlet , DHW outlet | A | 20 | - | 20 | - | 20 | - | 25 | - | 25 | - | 25 | - | 25 | - | |||||||||
Flue connections | Ø | 125 | 125 | 125 | 195 | 195 | 350 | 350 | |||||||||
Outer case dimension | WXHXD | 560×840×1,055 | 560×840×1,150 | 620×1020×1,380 | 800×960×1,620 | 800×960×1,620 | 1135×1235×1970 | 1135×1235×2030 | |||||||||
Weight | kg | 150 | 140 | 160 | 150 | 220 | 210 | 350 | 340 | 370 | 360 | 1,200 | 1,100 | 1,400 | 1,300 | |||||||||
Electric Supply | V x ph | AC 220V×60Hz | AC 220V/380V×60Hz |
Type | Unit | KS-50 | KR-50 | KS-70 | KR-70 | KS-100 | KR-100 | KS-150 | KR-150 | KS-200 | KR-200 | KS-300 | KR-300 | KS-400 | KR-400 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | |||||||||||||||||
Rated output | Heating | kW(kcal/h) | 58.1(50,000) | 81.4(70,000) | 116.3(100,000) | 174.4(150,000) | 232.5(200,000) | 348.8(300,000) | 465.1(400,000) | ||||||||
DHW | kW(kcal/h) | 58.1(50,000) | - | 81.4(70,000) | - | 116.3(100,000)| - | 174.4(150,000)| - | 174.4(150,000)| - | 174.4(150,000)| - | 174.4(150,000)| - | |||||||||
Gas Consumption | kW(kcal/h) | 71.5(61,500) | 98.8(85,000) | 141.8(122,000) | 212.8(183,000) | 283.7(244,000) | 409.0(351,700) | 545.3(469,000) | |||||||||
Gas pressure | LNG | kPa (mmH2O) | town gas (LNG,13A) : 2.0+0.5,-1.0 (200+50, -100) | ||||||||||||||
LPG | LPG : 2.8±0.5 (280±50) | ||||||||||||||||
Heating surface area | ㎡ | 2.2 | 2.5 | 3.8 | 5.9 | 7.7 | 11.5 | 13.0 | |||||||||
Operating flow rate | ℓ | 62 | 68 | 70 | 76 | 110 | 120 | 230 | 240 | 220 | 230 | 710 | 720 | 720 | 730 | |||||||||
Efficiency(Heating/DHW) | % | N 88(82) P 88(82) | N 88(82) P 88(82) | N 89(83) P 89(83) | N 89(83) P 89(83) | 88(82) | 88(82) | 88(82) | |||||||||
Hot water heating system | lit/min | Indirect Heating Structure | |||||||||||||||
DHW output | Δt=30℃ | ℓ /min | 27.8 | 38.9 | 55.5 | 83.3 | 83.3 | 83.3 | 83.3 | ||||||||
Max. Operating pressure | MPa(kgf/㎠) | 3.5 | |||||||||||||||
Connections | Central heating outlet, return | A | 40 | 40 | 50 | 65 | 65 | 80 | 80 | ||||||||
Cold water inlet , DHW outlet | A | 20 | - | 20 | - | 20 | - | 25 | - | 25 | - | 25 | - | 25 | - | |||||||||
Gas inlet | WXHXD | 20 | 20 | 25 | 25 | 25 | 40 | 40 | |||||||||
Flue connections | Ø | 125 | 125 | 125 | 195 | 195 | 350 | 350 | |||||||||
Outer case dimension | WXHXD | 560×840×1055 | 560×840×1150 | 620×1020×1380 | 800×960×1620 | 800×960×1620 | 1135×1235×1970 | 1135×1235×2030 | |||||||||
Weight | kg | 150 | 140 | 160 | 150 | 220 | 210 | 350 | 340 | 370 | 360 | 1,200 | 1,100 | 1,400 | 1,300 | |||||||||
Electric Supply | V x ph | AC 220V×60Hz | AC 220V/380V×60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |