Just like automobile's turbo engine, turbo spiral burner re-combusts primary combusted gas by using a special metal plate heated at 800°C. This new eco-friendly technology improves combustion efficiency and reduces fuel cost.
Storage type heat exchanger with aluminum Hi Fin fire tube promises outstanding heat efficiency even with small heating surface.
Use turbo spiral oil burner for oiler boiler, use turbo spiral gas burner for gas boiler
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | Hi Fin medium-50S | Hi Fin medium-70S | Hi Fin medium-100S | Hi Fin medium-150S | Hi Fin medium-200S | |
---|---|---|---|---|---|---|---|
Rated output | Heating | kcal/h(kW) | 50,000(58.1) | 70,000(81.4) | 100,000(116.3) | 150,000(174.4) | 200,000(232.6) |
Hot water | kcal/h(kW) | 50,000(58.1) | 70,000(81.4) | 100,000(116.3) | 150,000(174.4) | 200,000(232.6) | |
Type | - | Floor standing, semi-closed, FE | |||||
Fuel type | - | light oil, kerosene | |||||
Fuel consumption | liter/h | 6.6 | 9.0 | 13.4 | 20.5 | 27.2 | |
Heating surface area | m2 | 2.05 | 2.36 | 3.87 | 6.32 | 7.1 | |
Operating flow rate | liter | 39 | 45 | 66 | 156 | 148 | |
Efficiency | Heating(total) | % | 88(82) | 88(82) | 88(82) | 88(82) | 88(82) |
Hot water(total) | % | 88(82) | 88(82) | 88(82) | 88(82) | 88(82) | |
Min. Operating pressure | Heating | kPa(kgf/cm2) | 343.2(3.5) | ||||
Hot water | kPa(kgf/cm2) | 98~980(1 ~ 10) | |||||
DHW output | ΔT=30℃ | liter/h | 27.8 | 38.9 | 55.5 | 83.3 | 83.3 |
Connections | Heating | A | 40 | 40 | 50 | 65 | 65 |
Hot water | A | 20 | 20 | 20 | 25 | 25 | |
Flue | Φ | 125 | 125 | 125 | 195 | 195 | |
Outer case dimension | WXHXD | mm | 508 x 784 x 942 | 508 x 784 x 1042 | 559 x 891 x 1207 | 765 x 1097 x 1416 | 765 x 1097 x 1416 |
Weight | kg | 102 | 108 | 161 | 266 | 279 | |
Weight | - | AC220V / 60Hz |
Type | Unit | Hi Fin medium-50R | Hi Fin medium-70R | Hi Fin medium-100R | Hi Fin medium-150R | Hi Fin medium-200R | |
---|---|---|---|---|---|---|---|
Rated output | Heating | kcal/h(kW) | 50,000(58.1) | 70,000(81.4) | 100,000(116.3) | 150,000(174.4) | 200,000(232.6) |
Type | - | Floor standing, semi-closed, FE | |||||
Fuel type | - | light oil, kerosene | |||||
Fuel consumption | liter/h | 6.6 | 9.0 | 13.4 | 20.5 | 27.2 | |
Heating surface area | m2 | 2.05 | 2.36 | 3.87 | 6.32 | 7.1 | |
Operating flow rate | liter | 45 | 51 | 56 | 173 | 165 | |
Efficiency | Heating(total) | % | 88(82) | 88(82) | 88(82) | 88(82) | 88(82) |
Min. Operating pressure | Heating | kPa(kgf/cm2) | 343.2(3.5) | ||||
Connections | Heating | A | 40 | 40 | 50 | 65 | 65 |
Flue | Φ | 125 | 125 | 125 | 195 | 195 | |
Outer case dimension | WXHXD | mm | 508 x 784 x 942 | 508 x 784 x 1042 | 559 x 891 x 1207 | 765 x 1097 x 1416 | 765 x 1097 x 1416 |
Weight | kg | 99 | 104 | 157 | 261 | 274 | |
Electric Supply | - | AC220V / 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |