Eco-friendly burner which achieved low CO and smoke density under 1
Instead of old pipe-type fire tubes, special Hi Fin fire tube with a wider heating surface is used to promote heat transfer and enhance boiler efficiency significantly. Additionally, the boiler has slim specifications, thanks to the reduced number of fire tubes in the boiler.
Use turbo spiral oil burner for oiler boiler, use turbo spiral gas burner for gas boiler
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | Combi(heating + DHW) | ||||
---|---|---|---|---|---|---|
Item | Stainless Hi Fin - 50 | Stainless Hi Fin - 70 | Stainless Hi Fin - 100 | |||
Rated output | Heating | kcal/h(kW) | 50,000(58.1) | 70,000(81.4) | 100,000(116.3) | |
Hot Water | kcal/h(kW) | 50,000(58.1) | 70,000(81.4) | 100,000(116.3) | ||
Type | - | Floor standing, Semi-Closed, FE | ||||
Fuel | - | LNG(town gas), 13A / LPG | ||||
Fuel consumption | kcal/h(kW) | 61,500(71.50) | 85,000(98.8) | 122,000(141.9) | ||
Heating surface area | ㎡ | 2.89 | 3.65 | 4.23 | ||
Operating flow rate | ℓ | 46 | 54 | 62 | ||
Gas pressure | kPa(kgf/mmH2O) | 2.0+0.5(200+50,-100) / 2.8+0.5, -0.5(280+50, -50) | ||||
Efficiency | Heating(total) | % | LNG : 90(84) / LPG : 90(84) | LNG : 90(84) / LPG : 90(84) | LNG : 90(84) / LPG : 90(84) | |
Hot Water(total) | % | LNG : 90(84) / LPG : 90(84) | LNG : 90(84) / LPG : 90(84) | LNG : 90(84) / LPG : 90(84) | ||
Min. Operating pressure | Heating | kPa(kgf/㎠) | 343.2(35) | |||
Hot Water | kPa(kgf/㎠) | 98~980(1~10) | ||||
Connections | Heating | A | 40 | 40 | 40 | |
Hot Water | A | 20 | 20 | 25 | ||
Gas inlet | A | 20 | 20 | 20 | ||
Flue | ø | 125 | 125 | 125 | ||
Outer case dimension | WXHXD | W x L x H | 532 x 742 x 1057 | 532 x 742 x 1186 | 570 x 780 x 1190 | |
Weight | kg | 77 | 85 | 106 | ||
Electric Supply | V | AC 220V, 60Hz |
Type | Unit | Combi(heating + DHW) | ||||
---|---|---|---|---|---|---|
Item | Stainless Hi Fin - 50 | Stainless Hi Fin - 70 | Stainless Hi Fin - 100 | |||
Rated output | Heating | kcal/h(kW) | 50,000(58.1) | 70,000(81.4) | 100,000(116.3) | |
Hot Water | kcal/h(kW) | 50,000(58.1) | 70,000(81.4) | 100,000(116.3) | ||
Type | - | Floor standing, Semi-Closed, FE | ||||
Fuel | - | light oil, kerosene | ||||
Fuel consumption | kcal/h(kW) | 6.8 | 9.5 | 13.4 | ||
Heating surface area | ㎡ | 2.89 | 3.65 | 4.23 | ||
Operating flow rate | ℓ | 46 | 54 | 62 | ||
Efficiency | Heating(total) | % | 90(84) | 90(84) | 90(84) | |
Hot Water(total) | % | 90(84) | 90(84) | 90(84) | ||
Min. Operating pressure | Heating | MPa(kgf/㎠) | 343.2(35) | |||
Hot Water | MPa(kgf/㎠) | 98~980(1~10) | ||||
Connections | Heating | A | 40 | 40 | 40 | |
Drain | A | 20 | 20 | 25 | ||
Flue | ø | 125 | 125 | 125 | ||
Outer case dimension | WXHXD | W x L x H | 532 x 742 x 1057 | 532 x 742 x 1190 | 570 x 780 x 1190 | |
Weight | kg | 77 | 85 | 106 | ||
Electric Supply | V | AC 220V, 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |