Ondol is a heating system that heat pump outdoor unit is associated with indoor unit (HYDRO-KIT) to generate and store hot water whose temperature is up to 80°C in heat-storage tank. Compared with midnight electric boiler, it is eco-friendly high-efficiency heating system that minimizes energy consumption and reduced carbon dioxide emission.
Because existing midnight electric boiler with heater doesn't have sufficient energy efficiency, Korean electric power corporation (KEPCO) promotes a project to replace with the boiler, equipped with heat pump, which has 2~3 time higher energy efficiency to reduce electric power demands.
Because Kiturami boiler has significant compatibility, it can use existing midnight electric facilities, plumbing fixtures, heat-storage tank, etc. which had been used with existing midnight electric boiler. Therefore, you can install Kiturami boiler (to replace your existing midnight electric boiler) with much cheaper price than expected.
Type | Unit | 25kW | 25kW | 31kW | ||||
---|---|---|---|---|---|---|---|---|
Item | HYDRO-KIT | outdoor unit | HYDRO-KIT | outdoor unit | HYDRO-KIT | outdoor unit | ||
Appellation | - | KNHB -250FHC | KUHB -250FAC | KNHB-250FHE | KUHB-250FAE | KNHB-310HE | KUHB-310AE | |
Power | Phase, Wire, V, Hz | 1, 2, 220, 60 | 3, 4, 380, 60 | 3, 4, 380, 60 | ||||
Max. DHW Temp | ℃ | 80 | 80 | 80 | ||||
Target Temp | Cold water inlet Temp | ℃ | 15 ~ 75 | - | 15 ~ 75 | - | 15 ~ 75 | - |
Ambient Temp | ℃ | 5 ~ 40 | -20 ~ 35 | 5 ~ 40 | -20 ~ 35 | 5 ~ 40 | -20 ~ 35 | |
Rated heating | Output | W | 25,000 | 25,000 | 31,000 | |||
㎉/h | 21,500 | 21,500 | 26,660 | |||||
Electric consumption | kW | 8.3 | 8.5 | 10.5 | ||||
Cold area heating | Output | W | 21,500 | 21,500 | 24,500 | |||
㎉/h | 18,490 | 18,490 | 21,070 | |||||
Electric consumption | kW | 12.0 | 11.0 | 13.2 | ||||
Refrigerant | Kinds | R-134a | R-410A | R-134a | R-410A | R-134a | R-410A | |
Charging volume(basic charged) | ㎏ | 3.0 | 3.0 | 3.9 | 3.0 | 3.9 | 4.5 | |
Heat exchanger | type | Type | Plate | FIN & TUBE | Plate | FIN & TUBE | Plate | FIN & TUBE |
Regrigerant control | type | Type | Electric expansion valve | Electric expansion valve | Electric expansion valve | |||
Outer case dimension | W x H x D | mm | 574 X 1,168 X 328 | 1,060 X 1,434 X 424 | 574 X 1,168 X 328 | 1,060 X 1,434 X 424 | 574 X 1,168 X 328 | 990 X 1,750 X 880 |
Weight | ㎏ | 95 | 135 | 98 | 139 | 102 | 235 | |
Connection(Refrigerant side) | Liquid line | Ø (mm) | 9.52 (Flare line) | 9.52 (Flare line) | 9.52 | |||
Gas line | Ø (mm) | 19.05 (Flare line) | 19.05 (Flare line) | 19.05 | ||||
Connection(Water side) | Inlet | A | 25 | - | 25 | - | 32 | - |
Outlet | A | 25 | - | 25 | - | 32 | - | |
Recommended water flow | LPM | 45 | - | 45 | - | 55~60 | - | |
Circuit breaker | A | 75 | 30 | 40 | ||||
Water Tank | Circular type | ℓ | 1000, 1200, 1500, 1800, 2000, 2300, 2500, 2700 | |||||
Square type | ℓ | 1200, 1500, 1800, 2000, 2300, 2500, 2700 |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |