Easy to clean fire tube thanks to 2 fire tube cleanouts on top of boiler
Gun type premix spiral pellet burner equipped with grid pattern fire grate with no clank
Equipped with Heating Temperature/Circulating Pump/Fuel Supply control and cutting-edge auto -control functions including overheating/low-water level/winter freezing prevention, etc.
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | KRP | ||||||
---|---|---|---|---|---|---|---|---|
Item | KRP-180P | KRP-250P | KRP-350P | KRP-500P | KRP-600P | |||
Fuel type | grade | 1~2 grade(Dimension Ø6, Ø8 X under 32㎜) | ||||||
Max. operating pressure | ㎏/cm2 | under 1 | ||||||
Fuel feeding | - | Automatic screw fuel feeding | ||||||
Temp. contro | - | Automatic Temp. control(heating & Facility) | ||||||
Heating Temp | Temp. Range | ℃ | 45 ~ 80 | |||||
Facility | Temp. Range | ℃ | 8 ~ 45 | |||||
Fuel consumption | ㎏/h | 48 | 70 | 92 | 126 | 172 | ||
Operating flow rate | ℓ | 490 | 700 | 750 | 1,200 | 1,400 | ||
Heating output | ㎉/h | 179,000 | 266,000 | 332,000 | 497,000 | 664,000 | ||
Efficiency(High heating value) | % | 81.7 | 81.9 | 82.2 | 84.7 | 83.2 | ||
Burner type | - | premix gun type spiral burner | ||||||
Ignition type | - | 압력분무식 기름버너 방식 | ||||||
Product (including burnber and dust collector) | W | mm | 1,550 | 1,730 | 1,730 | 2,152 | 2,152 | |
L | mm | 2,720 | 3,200 | 3,200 | 3,851 | 3,851 | ||
H | mm | 1,580 | 1,784 | 1,934 | 2,065 | 2,365 | ||
Flue connection | mm | 250 | ||||||
Heating Return&outlet | A | 50 | 65 | 65 | 80 | 80 | ||
Electric consumption(including burner) | W | 520 | 800 | 1,130 | 1,400 | 1,500 | ||
Electric Supply | - | 220V / 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |