Sends warm air, generated by additional cross flow fan through special warm air pipe, forward to allow you to heat your room rapidly. You can clean this outlet easily by operating separate cleaning lever.
You can clean easily with slide type fire grate. Just pull the unit.
Equipped with 5mm heat resistant ceramic glass, the window is highly durable against heat and shock. Additionally, front window has dual air curtain function to avoid soot.
Schedule: You can easily schedule stove operation period between 30 min ~ 10 hr.
[If you schedule boiler operation, it is activated without considering room temperature.]
Heating: You can control hot air stove according to designated room temperature.
Save your fuel expenses by turn On/Off your stove automatically.
Pellet combusting quantity and air quantity are automatically controlled according to designated option among High, Medium, and Low (5K~10K kcal/h). You can save your fuel expenses more than expected if using your stove according to required heating load.
You can easily set Power On/Off, heat quantity, room temperature, etc. with your remote control.
Type Item |
Unit | Specifications | ||
---|---|---|---|---|
Appellation | - | KRPS-20PA(S) | KRPS-30PAS | |
Rating Output | kcal/h | 10,000 | 13,000 | at Max. output |
Max. Output | kcal/h | 5,000 | 8,000 | at Min. output |
Efficiency | % | 92 | 93 | Based on Rated output |
Heating space | ㎥ | 99 | 128 | at 2.5m high from bottom to ceiling |
Heating | - | Radiant & Air heating | ||
Fuel grade | 급 | Wood pellet 1st grade(diameter : under 6 mm / length : under 32 mm) | ||
Fuel consumption | kg/h | 1.0 ~ 2.5 | 1.8 ~ 3.0 | based on qualified pellet |
Fuel feeding | - | Automatic screw fuel feeding | ||
Ignition | - | Electric ignition | ||
Cleaning Combustion Grate | - | Manual | ||
Flue Connection | mm | 75 | ||
Outer case dimension | mm | 442 X 536 X 980 | 908 X 330 X 1004 | W X D X H |
Weight | kg | 105 | 130 | |
Fuel storing | kg | 20 | ||
Electric consumption | W | 65 | Average at rating operating | |
Electricity | V / Hz | 220 / 60 | - |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |