Always keeps fire tube section clean by auto-oscillating baffle plate of fire tube irregularly to keep heat efficiency and maximize usability.
Brilliant energy-saving boiler with no condensate in which heat is exchanged 3 times by adopting dual (primary, secondary) combustion chamber structure and special baffle plate
You can supply fuels easily by gas shock absorber and feeding slope.
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | Specifications | |||
---|---|---|---|---|---|
Item | KRP-20PA(PS) | KRP-40PA(PS) | - | ||
난방출력 | ㎉/h | 20,640 | 44,700 | ||
온수출력 | ㎉/h | 19,000 | 43,000 | ||
Efficiency | % | 95.9 | 96.5 (High heating value: 87) | Low heating value | |
Control | - | Forced ventilation fan | |||
Fuel grade | - | Wood pellet 1st grade(diameter : under 6 mm / length : under 32 mm | |||
Fuel consumption | ㎏/h | 5.3 | 11.0 | based on qualified pellet | |
Pellet Feeding | - | Automatic screw feeding | |||
Ignition | - | Electric heat automatic ignition | |||
Flue connection | mm | 125 | |||
Heating Return/outlet | A | 25 | 40 | ||
DHW inlet/outlet | A | 15 | 20 | ||
Dimension(including Hopper) | mm | 1063 X 920 X 1250 | 1200 X 1030 X 1650 | W X D X H | |
Weight | ㎏ | 278 | 426 | Hopper and Body | |
Fuel storing(kg) | ㎏ | 110 | 220 | ||
Heating area | ㎡ | 66~99 | 132~260 | ||
Electricity | V / Hz | 220 / 60 | - | ||
Safety devices | - | Overheating, Water level, Back firing, Door opening, Ignition, Flame, Preventing 'Latent rising', Dual anti freezing, Fire preventing and etc |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |