Ensures optimal firewood combustion while preventing exhaust-temperature increase, efficiency decrease and fire due to excess combustion by adopting 2-phase fan-speed control system with exhaust sensor.
System designed to drain condensate formed when cold air and hot air meet in flue and wood vinegar formed during woods combustion
Auto Fan Off function is provided to turn off the fan if the firewood is completely combusted, thus saving energy.
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | KRH - 35B | - |
---|---|---|---|
Item | |||
rated capacity(Wood Fired) | kcal/h | 20,000 ~ 25,000 | Heating / DHW |
rated power(oil) | kcal/h | 21,000 | Oil combustion |
heating area | ㎡ | 82 ~ 99 | |
Fuel consumption(Wood Fired) | kg | 40 ~ 50 | Cleaved wood |
Fuel consumption(oil) | ℓ/h | 3.0 | |
Heating efficiency | % | 85 | Dry wood |
DHW efficiency | % | 85 | Dry wood |
Heating Return/Outlet connection | A(inch) | 25(1) | Socket |
Operating flow rate | Liter | 103 | |
Heating surface area | ㎡ | 3.7 | |
Cold water inlet , DHW outlet | A(inch) | 15(1/2) | nipple |
Flue connections | A | 150 | |
Outer case dimension | W X H X D | 780 x 1,330 x 1,270 mm | |
Weight | kg | 270 | |
Electric Supply | V | AC 220V / 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |