The safest device to stop boiler operation and warn of gas leakage when gas is exploded or waste gas (burned gas) is leaked
The safest device (applied cutting-edge gyroscope-type technology) to prevent gas explosion and fire and reduce any secondary damage when detecting 4~5-magnitutde earthquake or vibration and considering the status of Korea where is no longer safe from earthquake
Seamless brazing type 3-Pass heat exchanger in compact size (STS304 Brazing)
A special burner designed to minimize NOx emission through stable gas burning
Easy-to-use IoT room temperature controller with various functions
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Items | Model | Unit | AST-115H | AST-13H | AST-135H | AST-16H | AST-168H | AST-20H | AST-25H | AST-30H | AST-35H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | ||||||
Output | Heating | KW | 12.8 | 15.1 | 15.1 | 18.6 | 18.6 | 23.3 | 29.1 | 34.9 | 40.7 | ||||||||||||
Kcal/h | 11,000 | 13,000 | 13,000 | 16,000 | 16,000 | 20,000 | 25,000 | 30,000 | 35,000 | ||||||||||||||
DHW |
KW | 17.4 | 15.1 | 17.4 | 18.6 | 20.9 | 23.3 | 29.1 | 34.9 | 40.7 | |||||||||||||
Kcal/h | 15,000 | 13,000 | 15,000 | 16,000 | 18,000 | 20,000 | 25,000 | 30,000 | 35,000 | ||||||||||||||
Installation / Flue(Exhaust & Intake) type | TYPE | Wall hung, FF, Semi-Closed, FE | |||||||||||||||||||||
Nominal inlet Gas pressure | kPa (mmH₂O) | town gas(LNG 13A) : 2.0 + 0.5, -1.0(200 + 50, -100) LPG : 2.8 ± 0.5 (280 ± 50) | |||||||||||||||||||||
Max. Gas consumption | Heating | KW | 15.9 | 19.2 | 19.2 | 23.3 | 23.3 | 29.1 | 36.0 | 43.0 | 50.0 | ||||||||||||
kcal/h | kg/h | 13,670 | 1.14 | 16,500 | 1.38 | 16,500 | 1.38 | 20,000 | 1.67 | 20,000 | 1.67 | 25,000 | 2.09 | 31,000 | 2.58 | 37,000 | 3.08 | 43,000 | 3.58 | ||||
DHW | KW | 21.5 | 19.2 | 21.5 | 23.3 | 26.2 | 29.1 | 36.0 | 43.0 | 50.0 | |||||||||||||
kcal/h | kg/h | 18,490 | 1.54 | 16,500 | 1.38 | 18,490 | 1.54 | 20,000 | 1.67 | 22,530 | 1.88 | 25,000 | 2.09 | 31,000 | 2.58 | 37,000 | 3.08 | 43,000 | 3.58 | ||||
Electric consumption | W | 125 | 135 | 135 | 135 | 125 | 135 | 150 | 150 | 150 | |||||||||||||
Efficiency | FF | Gross | % | 82.4 | 83.4 | 81.4 | 81.6 | 80.8 | 81.2 | 80.8 | 82.8 | 82.2 | 83.2 | 82.8 | 82.6 | 81.8 | 82.8 | 82.0 | 83.6 | 82.4 | - | ||
Seasonal | 83.0 | 85.0 | 82.6 | 82.8 | 82.2 | 83.3 | 85.2 | 84.4 | 84.8 | 86.3 | 83.0 | 85.2 | 85.0 | 87.1 | 84.6 | 87.2 | 87.4 | - | |||||
DHW | 84.5 | 85.0 | 82.0 | 83.0 | 81.0 | 82.0 | 82.5 | 84.0 | 84.0 | 85.5 | 84.0 | 84.0 | 83.0 | 85.5 | 82.0 | 86.0 | 83.0 | - | |||||
Gross | 82.0 | 83.5 | 80.6 | 81.6 | 80.6 | 82.2 | 82.0 | 83.0 | 81.6 | 82.9 | 82.4 | 84.0 | - | - | - | - | - | - | |||||
FE | Seasonal | % | 86.4 | 86.8 | 86.2 | 86.4 | 86.0 | 86.9 | 86.4 | 87.0 | 86.6 | 86.8 | 86.2 | 87.1 | - | - | - | - | - | - | |||
DHW | 80.5 | 83.5 | 81.0 | 83.0 | 81.0 | 82.5 | 82.0 | 84.5 | 82.0 | 83.0 | 84.0 | 85.0 | - | - | - | - | - | - | |||||
Nominal DHW operating pressure | kPa (kgf/㎠) | 78 ~ 343 (0.8 ~ 3.5) | |||||||||||||||||||||
Max. operating pressure (Heating) | 98 (1.0) | ||||||||||||||||||||||
Heating | Max. operating pressure (Heating) | ℃ | 85 | ||||||||||||||||||||
Circuit | Open type | ||||||||||||||||||||||
DHW | Hot water heating system | Indirect Heating Structure | |||||||||||||||||||||
Δ30℃ | L/min | 8.3 | 7.2 | 8.3 | 8.9 | 10.0 | 11.1 | 13.9 | 16.7 | 19.4 | |||||||||||||
Connections | Gas inlet connection | A | 15 | ||||||||||||||||||||
Cold water inlet and DHW | A | 15 | |||||||||||||||||||||
Central heating return and outlet | A | 20 | |||||||||||||||||||||
Flue connections | Φ | 75 x 100 | |||||||||||||||||||||
Outer case dimension | W X H X D | mm | 420 x 220 x 730 | 486 x 220 x 730 | |||||||||||||||||||
Weight | kg | 22 | 24 | ||||||||||||||||||||
Electric Supply | 220V / 60Hz |
Items | Model | Unit | AST-13DH | AST-135DH | AST-16DH | AST-168DH | AST-20DH | AST-25DH | AST-30DH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | ||||||
Output | Heating | KW | 15.1 | 15.1 | 18.6 | 18.6 | 23.3 | 29.1 | 34.9 | ||||||||||
Kcal/h | 13,000 | 13,000 | 16,000 | 16,000 | 20,000 | 25,000 | 30,000 | ||||||||||||
DHW | KW | 15.1 | 17.4 | 18.6 | 20.9 | 23.3 | 29.1 | 34.9 | |||||||||||
Kcal/h | 13,000 | 15,000 | 16,000 | 18,000 | 20,000 | 25,000 | 30,000 | ||||||||||||
Installation / Flue(Exhaust & Intake) type | TYPE | Wall hung, FF, Semi-Closed, FE | |||||||||||||||||
Nominal inlet Gas pressure | kPa(mmH₂O) | town gas(LNG 13A) : 2.0 + 0.5, -1.0(200 + 50, -100) LPG : 2.8 ± 0.5 (280 ± 50) | |||||||||||||||||
Max. Gas consumption | Heating | KW | 19.2 | 19.2 | 23.3 | 23.3 | 29.1 | 36.0 | 43.0 | ||||||||||
kcal/h | kg/h | 16,500 | 1.38 | 16,500 | 1.38 | 20,000 | 1.67 | 20,000 | 1.67 | 25,000 | 2.09 | 31,000 | 2.58 | 37,000 | 3.08 | ||||
DHW | KW | 19.2 | 21.5 | 23.3 | 26.2 | 29.1 | 36.0 | 43.0 | |||||||||||
kcal/h | kg/h | 16,500 | 1.38 | 18,490 | 1.54 | 20,000 | 1.67 | 22,530 | 1.88 | 25,000 | 2.09 | 31,000 | 2.58 | 37,000 | 3.08 | ||||
Electric consumption | W | 135 | 135 | 125 | 135 | 135 | 150 | 150 | |||||||||||
Efficiency | FF | Gross | % | 82.6 | 81.8 | 82.5 | 82.2 | 83.6 | 83.2 | 83.0 | 82.8 | 84.0 |
84.2 |
81.6 |
82.7 |
82.0 |
84.3 | ||
Seasonal | 85.6 | 85.4 | 85.9 | 85.9 | 86.6 | 85.3 | 86.6 | 85.3 | 86.6 | 86.1 | 86.8 | 87.1 | 86.6 | 87.3 | |||||
DHW | 85.0 | 86.0 | 84.5 | 86.5 | 85.5 | 85.0 | 84.5 | 85.0 | 86.5 | 87.0 | 82.0 | 83.0 | 83.0 | 84.0 | |||||
Gross | 82.0 | - | 82.0 | - | 81.8 | - | 82.2 | - | 82.8 | - | - | - | - | - | |||||
FE | Seasonal | % | 85.9 | - | 85.8 | - | 85.6 | - | 85.6 | - | 85.6 | - | - | - | - | - | |||
DHW | 83.0 | - | 84.0 | - | 83.0 | - | 83.0 | - | 84.0 | - | - | - | - | - | |||||
Nominal DHW operating pressure | kPa (kgf/㎠) | 78 ~ 343 (0.8 ~ 3.5) | |||||||||||||||||
Max. operating pressure (Heating) | 247 (2.5) | ||||||||||||||||||
Heating | Max. Operating Temp. | ℃ | 85 | ||||||||||||||||
Circuit | Closed type | ||||||||||||||||||
DHW | Hot water heating system | Indirect Heating Structure | |||||||||||||||||
Δ30℃ | L/min | 7.2 | 8.3 | 8.9 | 10.0 | 11.1 | 13.9 | 16.7 | |||||||||||
Connections | Gas inlet connection | A | 15 | ||||||||||||||||
Cold water inlet and DHW |
A | 15 | |||||||||||||||||
Central heating return and outlet | A | 20 | |||||||||||||||||
Flue connections | Φ | 75 x 100 | |||||||||||||||||
Outer case dimension | W X H X D | mm | 420 x 220 x 730 | 486 x 220 x 730 | |||||||||||||||
Weight | kg | 22 | 24 | ||||||||||||||||
Electric Supply | 220V / 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |