The safest device to stop boiler operation and warn of gas leakage when gas is exploded or waste gas (burned gas) is leaked
The safest device (applied cutting-edge gyroscope-type technology) to prevent gas explosion and fire and reduce any secondary damage when detecting 4~5-magnitutde earthquake or vibration and considering the status of Korea where is no longer safe from earthquake
Heat exchanger with outstanding durability by adopting a highly corrosion-resistant stainless material
A special burner designed to minimize NOx emission through stable gas burning
Easy-to-use IoT room temperature controller with various functions
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Items / Model | Unit | 10H | 13H | 16H | 20H | 25H | 30H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nox Class | - | 1 | ||||||||||||||
Installation / Flue(Exhaust & Intake) type | Type | Wall hung, FF, FE | ||||||||||||||
Fuel type | GAS | LNG,13A | LPG | LNG,13A | LPG | LNG,13A | LPG | LNG,13A | LPG | LNG,13A | LPG | LNG,13A | LPG | |||
Heating | Heating(Gross) | kW | 11.7 | 15.2 | 18.6 | 23.3 | 29.0 | 34.9 | ||||||||
kcal/h | 10,000 | 13,000 | 16,000 | 20,000 | 25,000 | 30,000 | ||||||||||
Output | Seasonal | kW | 7.6 | 7.6 | 9.3 | 11.7 | 14.5 | 17.4 | ||||||||
kcal/h | 6,500 | 6,500 | 8,000 | 10,000 | 12,500 | 15,000 | ||||||||||
DHW flow rate | Water Temp. +30℃ | L/min | 7.3 | 7.3 | 8.9 | 11.1 | 13.9 | 16.7 | ||||||||
Heating Efficiency | FF | Conventional(Gross) | %Total | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 84.0 | 84.0 | 84.0 | 84.0 | 83.5 | 83.5 | |
Seasonal | 83.5 | 83.5 | 83.5 | 83.5 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | ||||
DHW | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | ||||
FE | Conventional(Gross) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 84.0 | 84.0 | 84.0 | 84.0 | 83.5 | 83.5 | |||
Seasonal | 83.5 | 83.5 | 83.5 | 83.5 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | ||||
DHW | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | ||||
Max. Gas consumption | Heating | kW | 14.3 | 18.4 | 22.5 | 28.0 | 35.1 | 42.1 | ||||||||
kcal/h | kg/h | 12,300 | 0.99 | 15,800 | 1.28 | 19,300 | 1.57 | 24,100 | 1.96 | 30,200 | 2.46 | 36,200 | 2.95 | |||
DHW | kW | 18.4 | 18.4 | 22.5 | 28.0 | 35.1 | 42.1 | |||||||||
kcal/h | kg/h | 15,800 | 1.28 | 15,800 | 1.28 | 19,300 | 1.57 | 24,100 | 1.96 | 30,200 | 2.46 | 36,200 | 2.95 | |||
Nominal inlet Gas pressure | kPa (mmH₂O) | "town gas(LNG 13A) : 2.0 + 0.5, -1.0(200 + 50, -100) LPG : 2.8 ± 0.5 (280 ± 50)" | ||||||||||||||
Gas Adjustment | Ratio control method | |||||||||||||||
Max. operating pressure (Heating) | kPa(kgf/㎠) | 98(1.0) | ||||||||||||||
Nominal DHW operating pressure | 78~147(0.8~1.5) | |||||||||||||||
Electric consumption | W | 90 | 100 | 100 | 100 | 120 | 130 | |||||||||
Outer case dimension | W X H X D | mm | 380 x 680 x 290 | 420 x 730 x 320 | ||||||||||||
Weight | kg | 19 | 20 | 24 | ||||||||||||
Connections | Gas inlet connection | A | 15 | |||||||||||||
Cold water inlet and DHW | A | 15 | ||||||||||||||
Central heating return and outlet | A | 20 | ||||||||||||||
Flue Connections | Φ | Intake Ø70, Exhaust Ø75 | ||||||||||||||
Electric Supply | - | AC 220V x 60Hz |
Items / Model | Unit | 10D | 13D | 16D | 20D | 25D | 30D | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nox Class | - | 1 | ||||||||||||||
Installation / Flue(Exhaust & Intake) type | Type | Wall hung, FF, FE | ||||||||||||||
Fuel type | GAS | LNG,13A | LPG | LNG,13A | LPG | LNG,13A | LPG | LNG,13A | LPG | LNG,13A | LPG | LNG,13A | LPG | |||
Heating | Conventional(Gross) | kW | 11.7 | 15.2 | 18.6 | 23.3 | 29.0 | 34.9 | ||||||||
kcal/h | 10,000 | 13,000 | 16,000 | 20,000 | 25,000 | 30,000 | ||||||||||
Output | Seasonal | kW | 7.6 | 7.6 | 9.3 | 11.7 | 14.5 | 17.4 | ||||||||
kcal/h | 6,500 | 6,500 | 8,000 | 10,000 | 12,500 | 15,000 | ||||||||||
DHW flow rate | Water Temp. +30℃ | L/min | 7.3 | 7.3 | 8.9 | 11.1 | 13.9 | 16.7 | ||||||||
Efficiency | FF | Conventional(Gross) | %총 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 84.0 | 84.0 | 84.0 | 84.0 | 83.5 | 83.5 | |
Seasonal | 83.5 | 83.5 | 83.5 | 83.5 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | ||||
DHW | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | ||||
FE | Conventional(Gross) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 84.0 | 84.0 | 84.0 | 84.0 | 83.5 | 83.5 | |||
Seasonal | 83.5 | 83.5 | 83.5 | 83.5 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | ||||
DHW | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | ||||
Max. Gas consumption | Heating | kW | 14.3 | 18.4 | 22.5 | 28.0 | 35.1 | 42.1 | ||||||||
kcal/h | kg/h | 12,300 | 0.99 | 15,800 | 1.28 | 19,300 | 1.57 | 24,100 | 1.96 | 30,200 | 2.46 | 36,200 | 2.95 | |||
DHW | kW | 18.4 | 18.4 | 22.5 | 28.0 | 35.1 | 42.1 | |||||||||
kcal/h | kg/h | 15,800 | 1.28 | 15,800 | 1.28 | 19,300 | 1.57 | 24,100 | 1.96 | 30,200 | 2.46 | 36,200 | 2.95 | |||
Nominal inlet Gas pressure | kPa (mmH₂O) | "town gas(LNG,13A) : 2.0+0.5, -1.0(200+50, -100) LPG : 2.8±0.5(280±50)" | ||||||||||||||
Gas Adjustment | Ratio control method | |||||||||||||||
Max. operating pressure (Heating) | kPa(kgf/㎠) | 294(3.0) | ||||||||||||||
Nominal DHW operating pressure | 78~147(0.8~1.5) | |||||||||||||||
Electric consumption | W | 90 | 100 | 100 | 100 | 120 | 130 | |||||||||
Outer case dimension | W X H X D | mm | 380 x 680 x 290 | 420 x 730 x 320 | ||||||||||||
Weight | kg | 23 | 24 | 28 | ||||||||||||
Gas inlet connection | A | 15 | ||||||||||||||
Connections | Cold water inlet and DHW | A | 15 | |||||||||||||
Central heating return and outlet | A | 20 | ||||||||||||||
Flue Connections | Φ | Intake Ø70, Exhaust Ø75 | ||||||||||||||
Electric Supply | - | AC 220V x 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |