The safest device to stop boiler operation and warn of gas leakage when gas is exploded or waste gas (burned gas) is leaked
The safest device (applied cutting-edge gyroscope-type technology) to prevent gas explosion and fire and reduce any secondary damage when detecting 4~5-magnitutde earthquake or vibration and considering the status of Korea where is no longer safe from earthquake
Primary heat/secondary heat-integrated type condensing heat exchanger made of advanced corrosion-resistant stainless
Produces low-NOx, CO emission, high combustion efficiency and low noise by adopting premix type combustion method and metal fiber burner.
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | K1 Condensing(Premium) | |||||||
---|---|---|---|---|---|---|---|---|---|
43DC | 48DC | ||||||||
Central Heating Circuit | ㅡ | Closed type | |||||||
Installation / Flue(Exhaust & Intake) type | Type | Wall hung, FF, Semi-Closed, FE | |||||||
Fuel type | GAS | LNG,13A | LPG | LNG,13A | LPG | ||||
Heating output | Gross | Conventional | kW | 47.0 | 52.7 | ||||
㎉/h | 40,500 | 45,000 | |||||||
Condensing | kW | 50.0 | 55.8 | ||||||
㎉/h | 43,000 | 48,000 | |||||||
Seasonal | kW | 16.0 | 17.4 | ||||||
㎉/h | 13,800 | 15,000 | |||||||
Heating Efficiency | FF | Gross | % | 87.9 | 87.8 | 87.5 | 87.6 | ||
Seasonal | 95.8 | 95.8 | 95.7 | 95.8 | |||||
FE | Gross | 87.7 | 87.8 | 87.6 | 87.7 | ||||
Seasonal | 95.6 | 95.9 | 95.4 | 95.6 | |||||
DHW flow rate | Water Temp. +30℃ | L/min | 22.5 | 25.0 | |||||
Required pressure | kPa(kgf/㎠) | 70~147(0.8~1.5) | |||||||
Max. Gas consumption(Heating/DHW) | kW | 53.40 | 60.40 | ||||||
㎉/h | 46,000 | 52,000 | |||||||
Nominal inlet Gas pressure | kPa (mmH2O) |
town gas(LNG 13A) : 2.0 + 0.5, -1.0(200 + 50, -100) LPG : 2.8 ± 0.5 (280 ± 50) |
|||||||
Max. operating pressure (Heating) | kPa (kgf/㎠) | 245(2.5) | |||||||
Nominal DHW operating pressure | 78~147(0.8~1.5) | ||||||||
Electric consumption | W | 170 | |||||||
Outer case dimension | W X H X D | mm | 500 X 814 X 425 | ||||||
Weight | kg | 49 | |||||||
Connections | Gas inlet connection | A | 15 (PT 1/2" female screw) | ||||||
Cold water inlet and DHW | A | 20 | |||||||
Central heating return and outlet | A | 25 | |||||||
Flue connections | Φ | Exhaust Ø70, Intake Ø75 | |||||||
Electric Supply | ㅡ | AC 220V X 60㎐ |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |