The safest device to stop boiler operation and warn of gas leakage when gas is exploded or waste gas (burned gas) is leaked
The safest device (applied cutting-edge gyroscope-type technology) to prevent gas explosion and fire and reduce any secondary damage when detecting 4~5-magnitutde earthquake or vibration and considering the status of Korea where is no longer safe from earthquake
Korean-style storage type boiler which provides sufficient amount of hot water by putting hot water heat exchanger with stainless flexible pipe in explosion tank and solves a problem that cold water comes when user takes a shower
A special burner designed to minimize NOx emission through stable gas burning
Easy-to-use IoT room temperature controller with various functions
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Model | Unit | 14H | 17H | 22H | 27H | 32H | 37H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | ||||
DHW output | KW | 17.4 | 18.6 | 23.3 | 29.1 | 34.9 | 40.7 | |||||||||
Kcal/h | 15,000 | 16,000 | 20,000 | 25,000 | 30,000 | 35,000 | ||||||||||
DHW flow rate | (ΔT=30℃) | KW |
8.3 |
8.9 | 11.1 | 13.9 | 16.7 | 19.4 | ||||||||
Heating output | Condensing | KW | 16.9 | 20.3 | 25.6 | 31.4 | 37.7 | 44.0 | ||||||||
Kcal/h | 14,500 | 17,500 | 22,000 | 27,000 | 32,400 | 37,800 | ||||||||||
Gross | KW | 15.7 | 18.6 | 23.3 | 29.1 | 34.9 | 40.7 | |||||||||
kcal/h | 13,500 | 16,000 | 20,000 | 25,000 | 30,000 | 35,000 | ||||||||||
Seasonal | KW | 6.0 | 6.0 | 7.0 | 9.4 | 11.3 | 13.3 | |||||||||
kcal/h | 5,200 | 5,200 | 6,000 | 8,100 | 9,700 | 11,400 | ||||||||||
Nominal inlet Gas pressure | kPa (mmH2O) | town gas (LNG,13A) : 2.0+0.5,-1.0 (200 + 50, -100) LPG : 2.8±0.5 (280±50) |
||||||||||||||
Gas Consumption | Heating | kW | 18.6 | 22.1 | 27.7 | 34.1 | 41.0 | 47.7 | ||||||||
kcal/h | kg/h | 16,000 | 1.33 | 19,000 | 1.58 | 23,800 | 1.99 | 29,300 | 2.44 | 35,200 | 2.94 | 41,000 | - | |||
DHW | kW | 20.9 | 22.1 | 27.7 | 34.1 | 41.0 | 47.7 | |||||||||
kcal/h | kg/h | 18,000 | 1.50 | 19,000 | 1.58 | 23,800 | 1.99 | 29,300 | 2.44 | 35,200 | 2.94 | 41,000 | - | |||
Efficiency | FF | Heating(Gross) | % | 86.3 | 87.4 | 86.5 | 88.4 | 87.8 | 87.6 | 88.2 | 88.8 | 88.0 | 88.7 | 88.2 | - | |
Heating(Seasonal) | 96.6 | 96.2 | 96.6 | 96.6 | 96.6 | 96.1 | 97.0 | 97.0 | 97.0 | 97.2 | 96.2 | - | ||||
DHW | 86.0 | 88.5 | 87.0 | 90.0 | 90.0 | 88.5 | 89.0 | 89.5 | 88.0 | 89.0 | 87.5 | - | ||||
Electric consumption | W | 125 | 125 | 125 | 130 | 140 | 150 | |||||||||
Installation / Flue(Exhaust & Intake) type | TYPE | Wall hung, FF, Semi-Closed, FE | ||||||||||||||
Gas Adjustment | Ratio control method | |||||||||||||||
Connections |
Gas inlet connection |
A | 15 | |||||||||||||
Cold water inlet and DHW | A | 15 | ||||||||||||||
Heating Return/Outlet | A | 20 | ||||||||||||||
Flue connections | Φ | Intake Ø70, Exhaust Ø75 | ||||||||||||||
Max Flue Length | FF, FE : 5 bendins and under 10m | |||||||||||||||
Nominal DHW operating pressure | kPa (Kgf/㎠) | 78 ~ 343 (0.8 ~3.5) | ||||||||||||||
Max. operating pressure (Heating) | 98 (1.0) | |||||||||||||||
Heating | Max. Operating Temp. |
℃ | 85 | |||||||||||||
Circuit | Open type | |||||||||||||||
Outer case dimension | W X H X D | mm | 435 x 660 x 305 | 480 x 680 x 330 | ||||||||||||
Weight(kg) | kg | 25 | 28 | |||||||||||||
Temp. Adjustment | DHW | 35℃ ~ 60℃, 1℃ | ||||||||||||||
Heating | Heating water temperature : 45℃ ~ 85℃ / Room Temperature : 10℃ ~ 45℃ | |||||||||||||||
Electric Supply | AC 220V / 60Hz |
Model | Unit | 14DH | 17DH | 22DH | 27DH | 32DH | 37DH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | LNG(13A) | LPG | ||||
DHW output | KW | 17.4 | 18.6 | 23.3 | 29.1 | 34.9 | - | |||||||||
Kcal/h | 15,000 | 16,000 | 20,000 | 25,000 | 30,000 | - | ||||||||||
DHW flow rate | (ΔT=30℃) | KW |
8.3 |
8.9 | 11.1 | 13.9 | 16.7 | - | ||||||||
Heating output | Condensing | KW | 16.9 | 20.3 | 25.6 | 31.4 | 37.7 | - | ||||||||
Kcal/h | 14,500 | 17,500 | 22,000 | 27,000 | 32,400 | - | ||||||||||
Gross | KW | 15.7 | 18.6 | 23.3 | 29.1 | 34.9 | - | |||||||||
kcal/h | 13,500 | 16,000 | 20,000 | 25,000 | 30,000 | - | ||||||||||
Seasonal | KW | 6.0 | 6.0 | 7.0 | 9.4 | 11.3 | - | |||||||||
kcal/h | 5,200 | 5,200 | 6,000 | 8,100 | 9,700 | - | ||||||||||
Nominal inlet Gas pressure | kPa (mmH2O) | town gas (LNG,13A) : 2.0+0.5,-1.0 (200 + 50, -100) LPG : 2.8±0.5 (280±50) |
||||||||||||||
Gas Consumption | Heating | kW | 18.6 | 22.1 | 27.7 | 34.1 | 41.0 | - | ||||||||
kcal/h | kg/h | 16,000 | 1.33 | 19,000 | 1.58 | 23,800 | 1.99 | 29,300 | 2.44 | 35,200 | 2.94 | - | - | |||
DHW | kW | 20.9 | 22.1 | 27.7 | 34.1 | 41.0 | - | |||||||||
kcal/h | kg/h | 18,000 | 1.50 | 19,000 | 1.58 | 23,800 | 1.99 | 29,300 | 2.44 | 35,200 | 2.94 | - | - | |||
Efficiency | FF | Heating(Gross) | % | 86.2 | - | 86.2 | - | 86.7 | - | - | - | - | - | - | - | |
Heating(Seasonal) | 97.4 | - | 96.9 | - | 97.1 | - | - | - | - | - | - | - | ||||
DHW | 86.5 | - | 87.0 | - | 86 | - | - | - | - | - | - | - | ||||
Electric consumption | W | 125 | 125 | 125 | 130 | 140 | - | |||||||||
Installation / Flue(Exhaust & Intake) type | TYPE | Wall hung, FF, Semi-Closed, FE | ||||||||||||||
Gas Adjustment | Ratio control method | |||||||||||||||
Connections | Gas inlet connection | A | 15 | |||||||||||||
Cold water inlet and DHW | A | 15 | ||||||||||||||
Heating Return/Outlet | A | 20 | ||||||||||||||
Flue Connection | Φ | Intake 70 / Exhaust 75 | ||||||||||||||
Max Flue Length | FF, FE : 5 bendins and under 10m | |||||||||||||||
Nominal DHW operating pressure | kPa (Kgf/㎠) | 78 ~ 343 (0.8 ~3.5) | ||||||||||||||
Max. operating pressure (Heating) | 98 (1.0) | |||||||||||||||
난방 | Max. Operating Temp. | ℃ | 85 | |||||||||||||
Circuit | Open type | |||||||||||||||
Outer case dimension | W X H X D | mm | 435 x 660 x 305 | 480 x 680 x 330 | ||||||||||||
Weight(kg) | kg | 25 | 28 | |||||||||||||
Temp. Adjustment | DHW | 35℃ ~ 60℃, 1℃ | ||||||||||||||
Heating | Heating water temperature : 45℃ ~ 85℃ / Room Temperature : 10℃ ~ 45℃ | |||||||||||||||
Electric Supply | AC 220V / 60Hz |