The safest device to stop boiler operation and warn of gas leakage when gas is exploded or waste gas (burned gas) is leaked
The safest device (applied cutting-edge gyroscope-type technology) to prevent gas explosion and fire and reduce any secondary damage when detecting 4~5-magnitutde earthquake or vibration and considering the status of Korea where is no longer safe from earthquake
Primary heat/secondary heat-integrated type condensing heat exchanger made of advanced corrosion-resistant stainless
Because large storage type tank made from high-end stainless is built in the main body, heat exchanger promises to provide sufficient amount of water quickly and constantly.
Easy-to-use IoT room temperature controller with various functions
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type Item | Unit | Model | |||||
---|---|---|---|---|---|---|---|
Item | K1-35THN | K1-35THP | K1-48THN | K1-48THP | |||
Central Heating Circuit | ㅡ | Open type | |||||
Installation / Flue(Exhaust & Intake) type | Type | Floor standing / FF / FE | |||||
Fuel type | GAS | LNG,13A | LPG | LNG,13A | LPG | ||
Heating output | Gross | Conventional | kW | 37.2 | 52.7 | ||
㎉/h | 32,000 | 45,000 | |||||
Condensing | kW | 40.7 | 55.8 | ||||
㎉/h | 35,000 | 48,000 | |||||
Seasonal | kW | 14.0 | 17.4 | ||||
㎉/h | 12,000 | 15,000 | |||||
Heating Efficiency | FF | Gross | % | 87.0 | 88.5 | 87.6 | 87.7 |
Seasonal | 97.2 | 97.5 | 95.6 | 95.7 | |||
FE | Gross | 87.5 | 87.9 | 87.5 | 87.6 | ||
Seasonal | 95.6 | 95.9 | 95.4 | 95.6 | |||
DHW flow rate | Water Temp. +30℃ | L/min | 18.8 | 25.0 | |||
Required pressure | kPa(kgf/㎠) | 70~147(0.8~1.5) | |||||
Max. Gas consumption(Heating/DHW) | kW | 44.18 | 60.40 | ||||
㎉/h | 38,000 | 52,000 | |||||
Nominal inlet Gas pressure | kPa (mmH2O) | town gas(LNG 13A) : 2.0 + 0.5, -1.0(200 + 50, -100) LPG : 2.8 ± 0.5 (280 ± 50) | |||||
Max. operating pressure (Heating) | kPa (kgf/㎠) | 98(1.0) | |||||
Nominal DHW operating pressure | 78~147(0.8~1.5) | ||||||
Electric consumption | W | 170 | |||||
Outer case dimension | W X H X D | mm | 400 X 1333 X 680 | ||||
Weight(kg) | kg | 80 | |||||
Connections | Gas inlet connection | A | 15 (PT 1/2") | ||||
Cold water inlet and DHW | A | 20 | |||||
Central heating return and outlet | A | 25 | |||||
Flue connections | Φ | Exhaust Ø70, Intake Ø75 | |||||
ㅡ | AC 220VX60㎐ |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |