Eco-friendly burner which achieved low CO and smoke density under 1
Instead of old fire tubes, a special Hi Fin fire tube with a wider heating surface was employed in order to promote heat transfer and enhance boiler efficiency significantly. Additionally, the boiler has slim specifications since the number of fire tubeshas been reduced.
You can use various functions including leave, bath, schedule, etc. through very intuitive room controller.
Type | Unit | Standard type | |||||
---|---|---|---|---|---|---|---|
Item | 13SO | 17SO | 21SO | ||||
Rated output | Heating | Condensing | kW(kcal/h) | 15.1(13,000) | 19.8(17,000) | 24.4(21,000) | |
Conventional | kW(kcal/h) | 14.4(12,400) | 18.6(16,000) | 22.7(19,500) | |||
DHW | kW(kcal/h) | 14.4(12,400) | 18.6(16,000) | 22.7(19,500) | |||
Fuel consumption | ℓ/h | 1.60 | 2.09 | 2.58 | |||
Type | Type | Floor standing, Semi-Closed, FE | |||||
Fuel type | - | light oil, kerosene | |||||
Heating surface area | ㎡ | 1.26 | 1.26 | 1.43 | |||
Operating flow rate | ℓ | 28 | 28 | 24.2 | |||
Efficiency | Heating | Condensing | % | 94 | 93 | 92 | |
Conventional | % | 89 | 88 | 87 | |||
DHW | % | 89 | 88 | 87 | |||
Hot water heating system | - | Indirect Heating Structure | |||||
DHW output | ΔT=25℃ | ℓ/min | 8.3 | 10.7 | 13.0 | ||
ΔT=40℃ | ℓ/min | 5.2 | 6.7 | 8.1 | |||
Max. Operating pressure | Heating | kg/㎠ | 3.5 | ||||
DHW | kg/㎠ | 17.5 | |||||
Connections | Central heating outlet, return | A | 25 | ||||
Cold water inlet , DHW outlet | A | 15 | |||||
Flue connections | Φ | 75 | |||||
Outer case dimension | W X H X D | 385 X 654 X 982 | |||||
Weight(kg) | kg | 38 | 38 | 40 | |||
Electric Supply | - | AC220V, 60Hz |
Type | Unit | Deluxe type | |||||
---|---|---|---|---|---|---|---|
Item | 13DO | 17DO | 21DO | ||||
Rated output | Heating | Condensing | kW(kcal/h) | 15.1(13,000) | 19.8(17,000) | 24.4(21,000) | |
Conventional | kW(kcal/h) | 14.4(12,400) | 18.6(16,000) | 22.7(19,500) | |||
DHW | kW(kcal/h) | 14.4(12,400) | 18.6(16,000) | 22.7(19,500) | |||
Fuel consumption | ℓ/h | 1.59 | 2.09 | 2.59 | |||
Type | Type | Floor standing, semi-closed, FE | |||||
Fuel type | - | light oil, kerosene | |||||
Heating surface area | ㎡ | 1.26 | 1.26 | 1.43 | |||
Operating flow rate | ℓ | 28 | 28 | 24.2 | |||
Efficiency | Heating | Condensing | % | 94 | 93 | 92 | |
Conventional | % | 89 | 88 | 87 | |||
DHW | % | 89 | 88 | 87 | |||
Hot water heating system | - | Indirect Heating Structure | |||||
DHW output | ΔT=25℃ | ℓ/min | 8.3 | 10.7 | 13.0 | ||
ΔT=40℃ | ℓ/min | 5.2 | 6.7 | 8.1 | |||
Max. Operating pressure | Heating | kg/㎠ | 1.0 | ||||
DHW | kg/㎠ | 17.5 | |||||
Connections | Central heating outlet, return | A | 25 | ||||
Cold water inlet , DHW outlet | A | 15 | |||||
Flue connections | Φ | 75 | |||||
Outer case dimension | W X H X D | 385 X 654 X 933 | |||||
Weight(kg) | kg | 42 | 42 | 44 | |||
Electric Supply | - | AC220V, 60Hz |
문서구분 | 제품 카테고리 | 모델명 | Download |
---|---|---|---|
No file is added. |